Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,088 | 42,495 | 287,546 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 5,033 | 95% | 40,755 | 95% | 275,917 |
| Translated | 98% | 5,033 | 95% | 40,755 | 95% | 275,917 |
| Needs editing | 1% | 24 | 1% | 684 | 1% | 4,387 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 117 | 6% | 2,706 | 8% | 25,651 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 31 | 2% | 1,056 | 2% | 7,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |