Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,837 | 39,284 | 265,349 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,785 | 98% | 38,506 | 98% | 260,428 |
| Translated | 98% | 4,785 | 98% | 38,506 | 98% | 260,428 |
| Needs editing | 1% | 18 | 1% | 606 | 1% | 3,914 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 102 | 6% | 2,700 | 9% | 25,358 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 34 | 1% | 172 | 1% | 1,007 |
Quick numbers
and previous 30 days
Trends of last 30 days
−43%
Hosted words
+100%
−14%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |