Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,838 | 39,285 | 265,375 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,807 | 99% | 39,118 | 99% | 264,410 |
| Translated | 99% | 4,807 | 99% | 39,118 | 99% | 264,410 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 84 | 7% | 3,051 | 10% | 27,878 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 31 | 1% | 167 | 1% | 965 |
Quick numbers
and previous 30 days
Trends of last 30 days
−43%
Hosted words
+100%
−14%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
| No matching activity found. |