Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,427 | 55,827 | 377,180 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 893 | 10% | 5,746 | 10% | 39,943 |
| Translated | 16% | 893 | 10% | 5,746 | 10% | 39,943 |
| Needs editing | 1% | 42 | 1% | 314 | 1% | 2,526 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 53 | 1% | 700 | 1% | 5,559 |
| Strings with suggestions | 1% | 13 | 1% | 48 | 1% | 272 |
| Untranslated strings | 82% | 4,492 | 89% | 49,767 | 88% | 334,711 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+16%
−100%
Contributors
+100%
| No matching activity found. |