Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,194 | 53,123 | 358,649 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 279 | 4% | 2,169 | 4% | 15,470 |
Translated | 5% | 279 | 4% | 2,169 | 4% | 15,470 |
Needs editing | 1% | 21 | 1% | 101 | 1% | 659 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 35 | 1% | 219 | 1% | 1,606 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 4,894 | 95% | 50,853 | 95% | 342,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
+50%
Contributors
+100%
No matching activity found. |