Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,193 | 53,122 | 358,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 4,522 | 91% | 48,856 | 92% | 330,298 |
Translated | 87% | 4,522 | 91% | 48,856 | 92% | 330,298 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 19 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 2% | 1,323 | 2% | 9,917 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 669 | 8% | 4,262 | 7% | 28,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+13%
Hosted strings
+100%
+76%
Translated
+2%
+33%
Contributors
+100%
No matching activity found. |