Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,193 | 53,122 | 358,644 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 5,181 | 99% | 52,890 | 99% | 356,783 |
Translated | 99% | 5,181 | 99% | 52,890 | 99% | 356,783 |
Needs editing | 1% | 2 | 1% | 220 | 1% | 1,831 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 3% | 1,682 | 4% | 14,351 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 10 | 1% | 12 | 1% | 30 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
+33%
Contributors
+100%
No matching activity found. |